Every minute, we help someone compare their Medicare Advantage plan options.2
Medicare Advantage Plans in King County, WA
Looking for Medicare Advantage plans in King County? Enter your ZIP below to compare affordable monthly premium plans in your area.
King County, WA, is home to 52 Medicare Advantage (Medicare Part C) plans in 2025.
Learn more about Medicare Advantage in Washington or call to speak with a licensed insurance agent who can help you compare King County Medicare Advantage plans and – if you're eligible – help you enroll.
We offer plans from Humana, UnitedHealthcare®, Anthem Blue Cross and Blue Shield*, Aetna, Cigna Healthcare, Wellcare, or Kaiser Permanente.
2025 Seattle Medicare Advantage Plans
2025 Medicare Advantage plans in Seattle combine your Medicare Part A (hospital insurance) and Part B (medical insurance) coverage into one simple plan, and some plans may also offer additional benefits Part A and B don't cover.
These additional benefits may include things like prescription drug coverage, dental, hearing, vision, transportation, fitness club memberships and more. Original Medicare (Part A and Part B) doesn't cover these additional benefits.
You can get help comparing Seattle Medicare plans by calling to speak with a licensed insurance agent, or you can start by exploring the list of 2025 Seattle Medicare Advantage plans below.
2025 Medicare Advantage plans in King County
2025 Medicare Advantage Plans in King | |
---|---|
Number of unique plans | 52 |
Average monthly premium | $17.74 |
Average (in-network) out-of-pocket maximum | $7,261.54 |
Average Medicare Star Rating* | 3.13 |
While the number of unique plans in any county can change slightly every year, the table above presents a good idea of what you can expect to see in 2025.
The average monthly premium for Medicare Advantage plans in King is $17.74 per month in 2025, though there may be plans available where you live that feature different premiums.
Medicare Advantage plans in King County have an average Medicare Star Rating of 3.13 in 2025.* Plans rated four stars or higher are considered top-rated Medicare plans.
Premiums, deductibles and other costs may vary. The numbers reported in the table above are taken from the Centers for Medicare & Medicaid Services (CMS). A licensed insurance agent will be able to help you review and compare costs for specific plans available in Washington or wherever you may live.
* Every year, the Centers for Medicare & Medicaid Services (CMS) evaluates plans based on a 5-star rating system. 2025 Star Ratings have not yet been released but will be updated on this page as soon as the data is available.
List of Medicare Advantage plans in King County
The following table includes cost information and other plan details for Medicare Advantage plans available in King in 2025.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage | Medicare Star Rating |
---|---|---|---|---|---|---|
AARP Medicare Advantage Access from UHC WA-11 (PPO) | H2001-138-000 | $337.00 | $570.00 | $3,000.00 | Yes | 4 out of 5 stars |
AARP Medicare Advantage Essentials from UHC WA-6 (HMO-POS) | H3805-017-000 | $0.00 | $255.00 | $6,300.00 | Yes | 3.5 out of 5 stars |
AARP Medicare Advantage Essentials from UHC WA-7 (HMO-POS) | H3805-032-000 | $0.00 | $255.00 | $5,900.00 | Yes | 3.5 out of 5 stars |
AARP Medicare Advantage Extras from UHC WA-14 (HMO-POS) | H3805-044-000 | $0.00 | $340.00 | $6,700.00 | Yes | 3.5 out of 5 stars |
AARP Medicare Advantage from UHC WA-0002 (PPO) | H1278-029-000 | $0.00 | $570.00 | $7,900.00 | Yes | 4 out of 5 stars |
AARP Medicare Advantage from UHC WA-0004 (PPO) | H1278-032-000 | $46.00 | $495.00 | $6,700.00 | Yes | 4 out of 5 stars |
AARP Medicare Advantage from UHC WA-0005 (HMO-POS) | H3805-015-000 | $27.00 | $255.00 | $5,500.00 | Yes | 3.5 out of 5 stars |
AARP Medicare Advantage from UHC WA-0010 (HMO-POS) | H3805-037-000 | $69.00 | $255.00 | $4,200.00 | Yes | 3.5 out of 5 stars |
AARP Medicare Advantage from UHC WA-12 (PPO) | H2001-087-000 | $0.00 | $420.00 | $6,700.00 | Yes | 4 out of 5 stars |
AARP Medicare Advantage from UHC WA-16 (PPO) | H2001-136-000 | $35.00 | $420.00 | $6,300.00 | Yes | 4 out of 5 stars |
AARP Medicare Advantage Patriot No Rx WA-MA01 (PPO) | H1278-031-000 | $0.00 | N/A | $6,700.00 | No | 4 out of 5 stars |
Aetna Medicare Eagle (PPO) | H5521-330-000 | $0.00 | N/A | $5,500.00 | No | 4.5 out of 5 stars |
Aetna Medicare Extra Value (HMO-POS) | H3748-003-000 | $0.00 | $590.00 | $6,750.00 | Yes | 3 out of 5 stars |
Aetna Medicare Preferred (PPO) | H5521-380-000 | $0.00 | $450.00 | $6,900.00 | Yes | 4.5 out of 5 stars |
Aetna Medicare SmartFit (PPO) | H5521-431-000 | $0.00 | $590.00 | $6,900.00 | Yes | 4.5 out of 5 stars |
Aetna Medicare Sound Advantage (HMO-POS) | H3931-126-000 | $0.00 | $590.00 | $6,750.00 | Yes | 3.5 out of 5 stars |
Humana Dual Select H5619-165 (HMO D-SNP) | H5619-165-000 | $0.00 | $0.00 | $9,350.00 | Yes | 3.5 out of 5 stars |
Humana Gold Plus H5619-057 (HMO) | H5619-057-000 | $0.00 | $0.00 | $5,900.00 | Yes | 3.5 out of 5 stars |
Humana Gold Plus H5619-059 (HMO) | H5619-059-000 | $65.00 | $100.00 | $2,900.00 | Yes | 3.5 out of 5 stars |
Humana Gold Plus SNP-DE H5619-155 (HMO D-SNP) | H5619-155-000 | $0.00 | $0.00 | $9,350.00 | Yes | 3.5 out of 5 stars |
Humana Gold Plus SNP-DE H5619-166 (HMO D-SNP) | H5619-166-000 | $0.00 | $0.00 | $9,350.00 | Yes | 3.5 out of 5 stars |
Humana Gold Plus SNP-DE H5619-167 (HMO D-SNP) | H5619-167-000 | $0.00 | $0.00 | $9,350.00 | Yes | 3.5 out of 5 stars |
Humana Gold Plus SNP-DE H5619-168 (HMO D-SNP) | H5619-168-000 | $0.00 | $0.00 | $9,350.00 | Yes | 3.5 out of 5 stars |
Humana USAA Honor Giveback (PPO) | H5216-301-004 | $0.00 | N/A | $5,100.00 | No | 3.5 out of 5 stars |
Humana USAA Honor Giveback (PPO) | H5216-427-001 | $0.00 | N/A | $9,350.00 | No | 3.5 out of 5 stars |
Humana Value Plus H5619-134 (HMO) | H5619-134-000 | $7.80 | $590.00 | $9,350.00 | Yes | 3.5 out of 5 stars |
HumanaChoice H5216-047 (PPO) | H5216-047-000 | $85.00 | $400.00 | $6,700.00 | Yes | 3.5 out of 5 stars |
HumanaChoice H5216-048 (PPO) | H5216-048-000 | $118.00 | $590.00 | $6,700.00 | Yes | 3.5 out of 5 stars |
HumanaChoice H5216-426 (PPO) | H5216-426-000 | $0.00 | $350.00 | $8,850.00 | Yes | 3.5 out of 5 stars |
HumanaChoice H5216-428 (PPO) | H5216-428-001 | $0.00 | $125.00 | $6,750.00 | Yes | 3.5 out of 5 stars |
Molina Medicare Complete Care (HMO D-SNP) | H5823-006-000 | $0.00 | $0.00 | $9,350.00 | Yes | 3 out of 5 stars |
Molina Medicare Complete Care Select (HMO D-SNP) | H5823-010-000 | $36.78 | $0.00 | $9,350.00 | Yes | 3 out of 5 stars |
UHC Complete Care WA-13 (HMO-POS C-SNP) | H3805-043-000 | $0.00 | $255.00 | $5,900.00 | Yes | 3.5 out of 5 stars |
UHC Dual Complete WA-Q1 (PPO D-SNP) | H2001-079-000 | $0.00 | $0.00 | $9,350.00 | Yes | 4 out of 5 stars |
UHC Dual Complete WA-Q2 (HMO-POS D-SNP) | H5008-019-000 | $0.00 | $0.00 | $9,350.00 | Yes | 3 out of 5 stars |
UHC Dual Complete WA-S2 (PPO D-SNP) | H2001-081-000 | $0.00 | $0.00 | $9,350.00 | Yes | 4 out of 5 stars |
UHC Dual Complete WA-S4 (HMO-POS D-SNP) | H5008-020-000 | $0.00 | $0.00 | $9,350.00 | Yes | 3 out of 5 stars |
UHC Dual Complete WA-S5 (PPO D-SNP) | H2001-051-000 | $0.00 | $0.00 | $9,350.00 | Yes | 4 out of 5 stars |
UHC Dual Complete WA-S6 (HMO-POS D-SNP) | H5008-002-000 | $0.00 | $0.00 | $9,350.00 | Yes | 3 out of 5 stars |
UHC Dual Complete WA-V001 (HMO-POS D-SNP) | H5008-015-000 | $0.00 | $0.00 | $6,700.00 | Yes | 3 out of 5 stars |
UHC Dual Complete WA-V2 (PPO D-SNP) | H2001-080-000 | $0.00 | $0.00 | $6,800.00 | Yes | 4 out of 5 stars |
Wellcare Dual Access (HMO-POS D-SNP) | H0029-008-000 | $0.00 | $0.00 | $9,350.00 | Yes | Not enough data available out of 5 stars |
Wellcare Dual Liberty (HMO-POS D-SNP) | H0029-007-000 | $0.00 | $0.00 | $9,350.00 | Yes | Not enough data available |
Wellcare Dual Reserve (HMO-POS D-SNP) | H0029-010-000 | $0.00 | $0.00 | $5,800.00 | Yes | Not enough data available out of 5 stars |
Wellcare Giveback (HMO-POS) | H0029-009-000 | $0.00 | $385.00 | $9,350.00 | Yes | Not enough data available |
Wellcare Mutual of Omaha Premium Enhanced Open (PPO) | H5965-007-000 | $96.00 | $420.00 | $2,000.00 | Yes | 2.5 out of 5 stars |
Wellcare Mutual of Omaha Simple Open (PPO) | H5965-002-000 | $0.00 | $420.00 | $5,900.00 | Yes | 2.5 out of 5 stars |
Wellcare Patriot Giveback Open (PPO) | H5965-003-000 | $0.00 | N/A | $4,000.00 | No | 2.5 out of 5 stars |
Wellcare Simple (HMO-POS) | H0029-011-000 | $0.00 | $420.00 | $6,000.00 | Yes | Not enough data available |
Wellpoint Dual Advantage (HMO D-SNP) | H1894-011-000 | $0.00 | $0.00 | $9,350.00 | Yes | 2.5 out of 5 stars |
Wellpoint Full Dual Advantage (HMO D-SNP) | H1894-002-000 | $0.00 | $0.00 | $9,350.00 | Yes | 2.5 out of 5 stars |
Wellpoint Kidney Care (HMO-POS C-SNP) | H1894-008-000 | $0.00 | $0.00 | $5,900.00 | Yes | 2.5 out of 5 stars |
Fall Medicare open enrollment in Seattle
Depending on your circumstances, fall Medicare open enrollment may be the only time of year to make changes to your 2025 Medicare coverage. The 2024 Medicare open enrollment period lasts from October 15 to December 7.
Call to speak with a licensed insurance agent to find out if you're eligible to enroll in 2025 Medicare Advantage plans in Seattle.