Every minute, we help someone compare their Medicare Advantage plan options.2
Medicare Advantage Plans in Tarrant County, TX
Looking for Medicare Advantage plans in Tarrant County? Enter your ZIP below to compare affordable monthly premium plans in your area.
Tarrant County, TX, is home to 58 Medicare Advantage (Medicare Part C) plans in 2025.
Learn more about Medicare Advantage in Texas or call to speak with a licensed insurance agent who can help you compare Tarrant County Medicare Advantage plans and – if you're eligible – help you enroll.
We offer plans from Humana, UnitedHealthcare®, Anthem Blue Cross and Blue Shield*, Aetna, Cigna Healthcare, Wellcare, or Kaiser Permanente.
2025 Fort Worth Medicare Advantage Plans
Fort Worth and Arlington Medicare beneficiaries have a wide range of Medicare Advantage plans to choose from in 2025.
One thing these Tarrant County Medicare Advantage plans all have in common is that they combine your Medicare Part A (hospital insurance) and Part B (medical insurance) coverage into one simple plan. Medicare Advantage plans may also offer additional benefits Part A and B don't cover.
These additional benefits may include things like prescription drug coverage, dental, hearing, vision, transportation, fitness club memberships and more. Original Medicare (Part A and Part B) doesn't cover these additional benefits.
You can get help comparing Medicare Advantage plans in Fort Worth and all across Tarrant County by calling to speak with a licensed insurance agent, or you can start by exploring the list of 2025 Fort Worth Medicare Advantage plans below.
2025 Medicare Advantage plans in Tarrant County
2025 Medicare Advantage Plans in Tarrant | |
---|---|
Number of unique plans | 58 |
Average monthly premium | $10.04 |
Average (in-network) out-of-pocket maximum | $6,095.66 |
Average Medicare Star Rating* | 3.72 |
While the number of unique plans in any county can change slightly every year, the table above presents a good idea of what you can expect to see in 2025.
The average monthly premium for Medicare Advantage plans in Tarrant is $10.04 per month in 2025, though there may be plans available where you live that feature different premiums.
Medicare Advantage plans in Tarrant County have an average Medicare Star Rating of 3.72 in 2025.* Plans rated four stars or higher are considered top-rated Medicare plans.
Premiums, deductibles and other costs may vary. The numbers reported in the table above are taken from the Centers for Medicare & Medicaid Services (CMS). A licensed insurance agent will be able to help you review and compare costs for specific plans available in Texas or wherever you may live.
* Every year, the Centers for Medicare & Medicaid Services (CMS) evaluates plans based on a 5-star rating system. 2025 Star Ratings have not yet been released but will be updated on this page as soon as the data is available.
List of Medicare Advantage plans in Tarrant County
The following table includes cost information and other plan details for Medicare Advantage plans available in Tarrant in 2025.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage | Medicare Star Rating |
---|---|---|---|---|---|---|
AARP Medicare Advantage CareFlex from UHC TX-44 (HMO-POS) | H0609-077-000 | $0.00 | $495.00 | $6,700.00 | Yes | 4.5 out of 5 stars |
AARP Medicare Advantage Essentials from UHC TX-22 (HMO-POS) | H0609-051-000 | $0.00 | $340.00 | $3,900.00 | Yes | 4.5 out of 5 stars |
AARP Medicare Advantage Extras from UHC TX-27 (HMO-POS) | H0609-061-000 | $0.00 | $420.00 | $4,100.00 | Yes | 4.5 out of 5 stars |
AARP Medicare Advantage from UHC TX-0005 (PPO) | H1278-013-000 | $0.00 | $420.00 | $6,700.00 | Yes | 4 out of 5 stars |
AARP Medicare Advantage from UHC TX-0042 (HMO-POS) | H0609-070-000 | $29.00 | $340.00 | $3,900.00 | Yes | 4.5 out of 5 stars |
AARP Medicare Advantage Giveback from UHC TX-39 (HMO-POS) | H0609-066-000 | $0.00 | $495.00 | $6,700.00 | Yes | 4.5 out of 5 stars |
AARP Medicare Advantage Patriot No Rx TX-MA02 (HMO-POS) | H0609-055-000 | $0.00 | N/A | $6,400.00 | No | 4.5 out of 5 stars |
AARP Medicare Advantage Patriot No Rx TX-MA06 (PPO) | H1278-025-000 | $0.00 | N/A | $7,500.00 | No | 4 out of 5 stars |
AARP SecureHorizons Medicare Advantage TX-0025 (HMO-POS) | H0609-059-000 | $65.00 | $340.00 | $3,500.00 | Yes | 4.5 out of 5 stars |
Aetna Medicare Choice (PPO) | H3288-016-000 | $0.00 | $590.00 | $6,750.00 | Yes | 3.5 out of 5 stars |
Aetna Medicare Dual Complete (HMO D-SNP) | H8597-002-000 | $0.00 | $0.00 | $9,350.00 | Yes | 3.5 out of 5 stars |
Aetna Medicare Dual Preferred (HMO D-SNP) | H4523-030-000 | $0.00 | $0.00 | $9,350.00 | Yes | 4 out of 5 stars |
Aetna Medicare Eagle (PPO) | H3288-051-000 | $0.00 | N/A | $4,900.00 | No | 3.5 out of 5 stars |
Aetna Medicare Freedom Core (PPO) | H2293-025-000 | $27.00 | $590.00 | $6,750.00 | Yes | 4 out of 5 stars |
Aetna Medicare Prime (HMO) | H4523-021-000 | $0.00 | $590.00 | $3,800.00 | Yes | 4 out of 5 stars |
Aetna Medicare Value Plus (PPO) | H3288-002-000 | $18.30 | $590.00 | $6,350.00 | Yes | 3.5 out of 5 stars |
Cigna Preferred Medicare (HMO) | H4513-061-005 | $0.00 | $0.00 | $2,600.00 | Yes | 4.5 out of 5 stars |
Cigna Preferred Savings Medicare (HMO) | H4513-083-005 | $0.00 | $0.00 | $7,200.00 | Yes | 4.5 out of 5 stars |
Cigna TotalCare (HMO D-SNP) | H4513-060-005 | $0.00 | $0.00 | $3,450.00 | Yes | 4.5 out of 5 stars |
Humana Gold Choice H8145-084 (PFFS) | H8145-084-000 | $13.00 | $250.00 | N/A | Yes | 4 out of 5 stars |
Humana Gold Choice H8145-126 (PFFS) | H8145-126-000 | $0.00 | N/A | N/A | No | 4 out of 5 stars |
Humana Gold Plus - Diabetes and Heart (HMO C-SNP) | H0028-060-000 | $0.00 | $200.00 | $3,700.00 | Yes | 3.5 out of 5 stars |
Humana Gold Plus H0028-043 (HMO) | H0028-043-001 | $0.00 | $200.00 | $3,450.00 | Yes | 3.5 out of 5 stars |
Humana Gold Plus H0028-059 (HMO) | H0028-059-000 | $6.00 | $200.00 | $3,450.00 | Yes | 3.5 out of 5 stars |
Humana Gold Plus SNP-DE H0028-031 (HMO D-SNP) | H0028-031-000 | $0.00 | $0.00 | $9,350.00 | Yes | 3.5 out of 5 stars |
Humana Gold Plus SNP-DE H0028-032 (HMO D-SNP) | H0028-032-000 | $0.00 | $0.00 | $9,350.00 | Yes | 3.5 out of 5 stars |
Humana USAA Honor Giveback (PPO) | H5216-128-000 | $0.00 | N/A | $6,750.00 | No | 3.5 out of 5 stars |
Humana USAA Honor Giveback (PPO) | H5216-348-000 | $0.00 | N/A | $7,900.00 | No | 3.5 out of 5 stars |
HumanaChoice Giveback H5216-358 (PPO) | H5216-358-000 | $0.00 | $590.00 | $8,300.00 | Yes | 3.5 out of 5 stars |
HumanaChoice H5216-042 (PPO) | H5216-042-000 | $60.00 | $250.00 | $6,750.00 | Yes | 3.5 out of 5 stars |
HumanaChoice H5216-043 (PPO) | H5216-043-001 | $11.00 | $250.00 | $7,700.00 | Yes | 3.5 out of 5 stars |
HumanaChoice H5216-352 (PPO) | H5216-352-000 | $0.00 | $250.00 | $6,400.00 | Yes | 3.5 out of 5 stars |
HumanaChoice R4182-001 (Regional PPO) | R4182-001-000 | $0.00 | N/A | $6,750.00 | No | 3.5 out of 5 stars |
HumanaChoice R4182-003 (Regional PPO) | R4182-003-000 | $138.00 | $275.00 | $7,400.00 | Yes | 3.5 out of 5 stars |
HumanaChoice R4182-004 (Regional PPO) | R4182-004-000 | $83.00 | $350.00 | $7,400.00 | Yes | 3.5 out of 5 stars |
Molina Medicare Complete Care (HMO D-SNP) | H7678-001-000 | $0.00 | $0.00 | $9,350.00 | Yes | 3 out of 5 stars |
UHC Complete Care Support TX-1A (Regional PPO C-SNP) | R6801-008-000 | $9.60 | $590.00 | $9,350.00 | Yes | 3 out of 5 stars |
UHC Complete Care TX-29 (Regional PPO C-SNP) | R6801-009-000 | $22.00 | $495.00 | $7,500.00 | Yes | 3 out of 5 stars |
UHC Complete Care TX-3P (HMO-POS C-SNP) | H0609-062-000 | $0.00 | $340.00 | $3,900.00 | Yes | 4.5 out of 5 stars |
UHC Dual Complete TX-D004 (HMO-POS D-SNP) | H0609-052-000 | $0.00 | $0.00 | $9,350.00 | Yes | 4.5 out of 5 stars |
UHC Dual Complete TX-S001 (Regional PPO D-SNP) | R6801-011-000 | $0.00 | $0.00 | $9,350.00 | Yes | 3 out of 5 stars |
UHC Dual Complete TX-S003 (HMO-POS D-SNP) | H4514-021-000 | $0.00 | $0.00 | $9,350.00 | Yes | 3.5 out of 5 stars |
UHC Dual Complete TX-V007 (HMO-POS D-SNP) | H0609-065-000 | $0.00 | $0.00 | $3,900.00 | Yes | 4.5 out of 5 stars |
UHC Medicare Advantage TX-0030 (Regional PPO) | R6801-012-000 | $64.00 | $570.00 | $7,900.00 | Yes | 3 out of 5 stars |
Wellcare Assist (HMO) | H0174-009-000 | $17.90 | $590.00 | $3,450.00 | Yes | 3.5 out of 5 stars |
Wellcare Dual Access (HMO D-SNP) | H0174-004-000 | $0.00 | $0.00 | $9,350.00 | Yes | 3.5 out of 5 stars |
Wellcare Dual Liberty (HMO D-SNP) | H0174-006-000 | $0.00 | $0.00 | $9,350.00 | Yes | 3.5 out of 5 stars |
Wellcare Dual Reserve (HMO D-SNP) | H0174-022-000 | $0.00 | $0.00 | $3,450.00 | Yes | 3.5 out of 5 stars |
Wellcare Giveback (HMO) | H0174-018-000 | $0.00 | $420.00 | $6,900.00 | Yes | 3.5 out of 5 stars |
Wellcare Mutual of Omaha Simple Secure Open (PPO) | H7323-011-000 | $0.00 | $420.00 | $4,900.00 | Yes | 3 out of 5 stars |
Wellcare Patriot Simple (HMO) | H5294-014-000 | $0.00 | N/A | $3,450.00 | No | 3.5 out of 5 stars |
Wellcare Simple (HMO) | H0174-014-000 | $0.00 | $420.00 | $3,800.00 | Yes | 3.5 out of 5 stars |
Wellcare Simple Rx Plus Open (PPO) | H7323-006-000 | $0.00 | $420.00 | $6,000.00 | Yes | 3 out of 5 stars |
Wellpoint Chronic Care (HMO-POS C-SNP) | H8849-001-000 | $0.00 | $0.00 | $3,400.00 | Yes | 3.5 out of 5 stars |
Wellpoint Dual Advantage (HMO D-SNP) | H8849-011-002 | $18.30 | $0.00 | $9,350.00 | Yes | 3.5 out of 5 stars |
Wellpoint Full Dual Advantage (HMO D-SNP) | H8849-010-002 | $0.00 | $0.00 | $9,350.00 | Yes | 3.5 out of 5 stars |
Wellpoint Kidney Care (HMO-POS C-SNP) | H2593-043-000 | $0.00 | $0.00 | $2,900.00 | Yes | 3.5 out of 5 stars |
Wellpoint Lung Care (HMO-POS C-SNP) | H8849-013-000 | $0.00 | $0.00 | $3,400.00 | Yes | 3.5 out of 5 stars |
Fall Medicare open enrollment in Arlington and Fort Worth
Medicare open enrollment is an important time for Medicare beneficiaries in Fort Worth. The 2024 Medicare open enrollment period lasts from October 15 until December 7.
Depending on your circumstances, this may be the only time of year you can make changes to your 2025 Medicare coverage.
Call to speak with a licensed insurance agent to find out if you're eligible to enroll in 2025 Medicare Advantage plans in Fort Worth.