Every minute, we help someone compare their Medicare Advantage plan options.2
Medicare Advantage Plans in Hamilton County, OH
Looking for Medicare Advantage plans in Hamilton County? Enter your ZIP below to compare affordable monthly premium plans in your area.
Hamilton County, OH, is home to 74 Medicare Advantage (Medicare Part C) plans in 2025.
Learn more about Medicare Advantage in Ohio or call to speak with a licensed insurance agent who can help you compare Hamilton County Medicare Advantage plans and – if you're eligible – help you enroll.
We offer plans from Humana, UnitedHealthcare®, Anthem Blue Cross and Blue Shield*, Aetna, Cigna Healthcare, Wellcare, or Kaiser Permanente.
2025 Cincinnati Medicare Advantage Plans
2025 Medicare Advantage plans in Cincinnati combine your Medicare Part A (hospital insurance) and Part B (medical insurance) coverage into one simple plan, and some plans may also offer additional benefits Part A and B don't cover.
These additional benefits may include things like prescription drug coverage, dental, hearing, vision and more. Original Medicare (Part A and Part B) doesn't cover these additional benefits.
You can get help comparing Cincinnati Medicare plans by calling to speak with a licensed insurance agent, or you can start by exploring the list of 2025 Cincinnati Medicare Advantage plans below.
2025 Medicare Advantage plans in Hamilton County
2025 Medicare Advantage Plans in Hamilton | |
---|---|
Number of unique plans | 74 |
Average monthly premium | $14.20 |
Average (in-network) out-of-pocket maximum | $6,621.07 |
Average Medicare Star Rating* | 3.53 |
While the number of unique plans in any county can change slightly every year, the table above presents a good idea of what you can expect to see in 2025.
The average monthly premium for Medicare Advantage plans in Hamilton is $14.20 per month in 2025, though there may be plans available where you live that feature different premiums.
Medicare Advantage plans in Hamilton County have an average Medicare Star Rating of 3.53 in 2025.* Plans rated four stars or higher are considered top-rated Medicare plans.
Premiums, deductibles and other costs may vary. The numbers reported in the table above are taken from the Centers for Medicare & Medicaid Services (CMS). A licensed insurance agent will be able to help you review and compare costs for specific plans available in Ohio or wherever you may live.
* Every year, the Centers for Medicare & Medicaid Services (CMS) evaluates plans based on a 5-star rating system. 2025 Star Ratings have not yet been released but will be updated on this page as soon as the data is available.
List of Medicare Advantage plans in Hamilton County
The following table includes cost information and other plan details for Medicare Advantage plans available in Hamilton in 2025.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage | Medicare Star Rating |
---|---|---|---|---|---|---|
AARP Medicare Advantage Essentials from UHC OH-7 (HMO-POS) | H5253-125-001 | $0.00 | $340.00 | $5,400.00 | Yes | 4 out of 5 stars |
AARP Medicare Advantage Extras from UHC OH-13 (HMO-POS) | H5253-134-000 | $0.00 | $420.00 | $6,700.00 | Yes | 4 out of 5 stars |
AARP Medicare Advantage from UHC OH-0001 (HMO-POS) | H5253-051-000 | $101.00 | $255.00 | $3,900.00 | Yes | 4 out of 5 stars |
AARP Medicare Advantage from UHC OH-0003 (HMO-POS) | H5253-109-002 | $33.00 | $340.00 | $4,100.00 | Yes | 4 out of 5 stars |
AARP Medicare Advantage from UHC OH-0015 (PPO) | H8768-037-001 | $0.00 | $420.00 | $6,700.00 | Yes | 3 out of 5 stars |
AARP Medicare Advantage Giveback from UHC OH-17 (HMO-POS) | H5253-135-000 | $0.00 | $495.00 | $7,900.00 | Yes | 4 out of 5 stars |
AARP Medicare Advantage Patriot No Rx OH-MA01 (PPO) | H8768-021-000 | $0.00 | N/A | $7,900.00 | No | 3 out of 5 stars |
AARP Medicare Advantage Patriot No Rx OH-MA01 (PPO) | H8768-021-000 | $0.00 | N/A | $7,900.00 | No | 3 out of 5 stars |
Aetna Medicare Assure 1 (HMO D-SNP) | H0628-013-000 | $0.00 | $0.00 | $9,350.00 | Yes | 4 out of 5 stars |
Aetna Medicare Eagle (PPO) | H5521-487-000 | $0.00 | N/A | $6,900.00 | No | 4.5 out of 5 stars |
Aetna Medicare Longevity (HMO I-SNP) | H0628-018-000 | $39.30 | $590.00 | $9,350.00 | Yes | na |
Aetna Medicare Premier (HMO-POS) | H0628-003-000 | $0.00 | $590.00 | $4,700.00 | Yes | 4 out of 5 stars |
Aetna Medicare Premier 2 (PPO) | H5521-020-000 | $79.00 | $0.00 | $4,900.00 | Yes | 4.5 out of 5 stars |
Aetna Medicare Premier Plus 1 (Regional PPO) | R6694-003-000 | $244.00 | $0.00 | $4,900.00 | Yes | 4.5 out of 5 stars |
Aetna Medicare Select (HMO-POS) | H0628-027-000 | $36.00 | $590.00 | $4,150.00 | Yes | 4 out of 5 stars |
Aetna Medicare SmartFit (PPO) | H5521-565-000 | $0.00 | $590.00 | $4,500.00 | Yes | 4.5 out of 5 stars |
Aetna Medicare Value (PPO) | H5521-087-000 | $0.00 | $0.00 | $4,900.00 | Yes | 4.5 out of 5 stars |
Anthem Chronic Care (HMO-POS C-SNP) | H3655-047-000 | $0.00 | $0.00 | $3,900.00 | Yes | 3.5 out of 5 stars |
Anthem Dual Advantage (HMO D-SNP) | H3655-048-000 | $19.30 | $0.00 | $4,150.00 | Yes | 3.5 out of 5 stars |
Anthem Extra Help (HMO-POS) | H3655-041-000 | $3.20 | $590.00 | $7,550.00 | Yes | 3.5 out of 5 stars |
Anthem Full Dual Advantage (HMO D-SNP) | H3655-033-000 | $0.00 | $0.00 | $9,350.00 | Yes | 3.5 out of 5 stars |
Anthem Full Dual Advantage 2 (HMO D-SNP) | H3655-049-000 | $0.00 | $0.00 | $9,350.00 | Yes | 3.5 out of 5 stars |
Anthem Medicare Advantage (HMO-POS) | H3655-045-002 | $0.00 | $0.00 | $4,600.00 | Yes | 3.5 out of 5 stars |
Anthem Medicare Advantage (PPO) | H4036-026-000 | $0.00 | $0.00 | $5,900.00 | Yes | 4 out of 5 stars |
Anthem Medicare Advantage (Regional PPO) | R5941-014-000 | $81.00 | $50.00 | $6,750.00 | Yes | 3.5 out of 5 stars |
Anthem Medicare Advantage 3 (HMO-POS) | H3655-034-000 | $31.00 | $0.00 | $4,100.00 | Yes | 3.5 out of 5 stars |
Anthem Medicare Advantage 3 (PPO) | H4036-025-000 | $46.00 | $0.00 | $5,900.00 | Yes | 4 out of 5 stars |
Anthem Veteran (PPO) | H4036-022-000 | $0.00 | N/A | $5,900.00 | No | 4 out of 5 stars |
Anthem Veteran (Regional PPO) | R5941-013-000 | $0.00 | N/A | $4,150.00 | No | 3.5 out of 5 stars |
Cigna Preferred Medicare (HMO) | H0672-013-000 | $0.00 | $0.00 | $2,875.00 | Yes | 2.5 out of 5 stars |
Cigna Preferred Plus Medicare (HMO) | H0672-014-000 | $27.00 | $0.00 | $3,500.00 | Yes | 2.5 out of 5 stars |
Cigna Preferred Savings Medicare (HMO) | H0672-017-000 | $0.00 | $0.00 | $5,825.00 | Yes | 2.5 out of 5 stars |
Cigna TotalCare (HMO D-SNP) | H0672-015-000 | $0.00 | $0.00 | $9,350.00 | Yes | 2.5 out of 5 stars |
Cigna TotalCare Plus (HMO D-SNP) | H0672-018-000 | $0.00 | $0.00 | $9,350.00 | Yes | 2.5 out of 5 stars |
Cigna True Choice Courage Medicare (PPO) | H7849-089-000 | $0.00 | N/A | $4,160.00 | No | 3 out of 5 stars |
Devoted CHOICE EXTRA Ohio (PPO) | H2526-003-000 | $0.00 | $590.00 | $5,300.00 | Yes | 4.5 out of 5 stars |
Devoted CHOICE Ohio (PPO) | H2526-001-000 | $0.00 | $590.00 | $5,300.00 | Yes | 4.5 out of 5 stars |
Devoted CORE Ohio (HMO) | H2697-004-000 | $0.00 | $590.00 | $4,900.00 | Yes | 4.5 out of 5 stars |
Devoted CORE Ohio (HMO) | H2697-004-000 | $0.00 | $590.00 | $4,900.00 | Yes | 4.5 out of 5 stars |
Devoted DUAL Ohio (HMO D-SNP) | H2697-011-000 | $0.00 | $0.00 | $4,500.00 | Yes | 4.5 out of 5 stars |
Devoted DUAL PLUS Ohio (HMO D-SNP) | H2697-010-000 | $0.00 | $0.00 | $9,350.00 | Yes | 4.5 out of 5 stars |
Devoted GIVEBACK Ohio (HMO) | H2697-006-000 | $0.00 | $590.00 | $6,750.00 | Yes | 4.5 out of 5 stars |
Devoted LIBERTY CHOICE Ohio (PPO) | H2526-002-000 | $0.00 | N/A | $9,350.00 | No | 4.5 out of 5 stars |
Humana Full Access H5525-042 (PPO) | H5525-042-000 | $38.00 | $590.00 | $9,350.00 | Yes | 3.5 out of 5 stars |
Humana Gold Choice H8145-032 (PFFS) | H8145-032-000 | $48.00 | $0.00 | N/A | Yes | 4 out of 5 stars |
Humana Gold Plus - Diabetes and Heart (HMO C-SNP) | H6622-017-000 | $0.00 | $200.00 | $9,350.00 | Yes | 3.5 out of 5 stars |
Humana Gold Plus H6622-021 (HMO-POS) | H6622-021-002 | $0.00 | $250.00 | $5,900.00 | Yes | 3.5 out of 5 stars |
Humana Gold Plus H6622-055 (HMO) | H6622-055-000 | $27.00 | $200.00 | $6,750.00 | Yes | 3.5 out of 5 stars |
Humana Gold Plus SNP-DE H6622-015 (HMO D-SNP) | H6622-015-000 | $0.00 | $0.00 | $9,350.00 | Yes | 3.5 out of 5 stars |
Humana Gold Plus SNP-DE H6622-087 (HMO D-SNP) | H6622-087-000 | $0.00 | $0.00 | $9,350.00 | Yes | 3.5 out of 5 stars |
Humana USAA Honor Giveback (PPO) | H5216-441-000 | $0.00 | N/A | $8,100.00 | No | 3.5 out of 5 stars |
Humana USAA Honor Giveback (PPO) | H5216-218-000 | $0.00 | N/A | $9,350.00 | No | 3.5 out of 5 stars |
Humana USAA Honor Giveback with Rx (PPO) | H5216-307-000 | $0.00 | $350.00 | $8,850.00 | Yes | 3.5 out of 5 stars |
Humana Value Plus H5525-041 (PPO) | H5525-041-000 | $11.00 | $590.00 | $9,350.00 | Yes | 3.5 out of 5 stars |
HumanaChoice Giveback H5216-309 (PPO) | H5216-309-000 | $0.00 | $510.00 | $9,350.00 | Yes | 3.5 out of 5 stars |
HumanaChoice H5216-023 (PPO) | H5216-023-000 | $32.00 | $350.00 | $6,750.00 | Yes | 3.5 out of 5 stars |
HumanaChoice H5216-285 (PPO) | H5216-285-000 | $0.00 | $250.00 | $6,100.00 | Yes | 3.5 out of 5 stars |
HumanaChoice H5525-030 (PPO) | H5525-030-000 | $96.00 | $350.00 | $4,150.00 | Yes | na |
HumanaChoice R0110-015 (Regional PPO) | R0110-015-000 | $0.00 | N/A | $5,900.00 | No | 3.5 out of 5 stars |
HumanaChoice R0110-016 (Regional PPO) | R0110-016-000 | $27.00 | $590.00 | $6,800.00 | Yes | 3.5 out of 5 stars |
HumanaChoice SNP-DE H5525-046 (PPO D-SNP) | H5525-046-000 | $0.00 | $0.00 | $9,350.00 | Yes | 3.5 out of 5 stars |
Molina Medicare Complete Care (HMO D-SNP) | H9955-006-001 | $0.00 | $0.00 | $9,350.00 | Yes | 3 out of 5 stars |
UHC Complete Care OH-18 (HMO-POS C-SNP) | H5253-190-000 | $0.00 | $340.00 | $6,700.00 | Yes | 4 out of 5 stars |
UHC Dual Complete OH-D001 (HMO-POS D-SNP) | H5253-059-000 | $0.00 | $0.00 | $9,350.00 | Yes | 4 out of 5 stars |
UHC Dual Complete OH-S001 (PPO D-SNP) | H2001-058-000 | $0.00 | $0.00 | $9,350.00 | Yes | 4 out of 5 stars |
UHC Dual Complete OH-S2 (HMO-POS D-SNP) | H1285-001-000 | $0.00 | $0.00 | $9,350.00 | Yes | Plan too new to be measured |
UHC Dual Complete OH-V001 (HMO-POS D-SNP) | H5253-122-000 | $0.00 | $0.00 | $4,900.00 | Yes | 4 out of 5 stars |
Wellcare Assist (HMO-POS) | H0908-004-000 | $32.30 | $590.00 | $4,700.00 | Yes | 3.5 out of 5 stars |
Wellcare Dual Access (HMO-POS D-SNP) | H0908-001-000 | $0.00 | $0.00 | $9,350.00 | Yes | 3.5 out of 5 stars |
Wellcare Dual Access Open (PPO D-SNP) | H7169-003-000 | $0.00 | $0.00 | $9,350.00 | Yes | 3 out of 5 stars |
Wellcare Dual Reserve (HMO-POS D-SNP) | H0908-006-000 | $0.00 | $0.00 | $4,200.00 | Yes | 3.5 out of 5 stars |
Wellcare Giveback (HMO-POS) | H0908-005-000 | $0.00 | $420.00 | $7,500.00 | Yes | 3.5 out of 5 stars |
Wellcare Simple (HMO-POS) | H0908-003-000 | $0.00 | $420.00 | $4,700.00 | Yes | 3.5 out of 5 stars |
Wellcare Simple Open (PPO) | H7169-001-000 | $0.00 | $420.00 | $5,900.00 | Yes | 3 out of 5 stars |
Fall Medicare open enrollment in Cincinnati
Fall Medicare open enrollment is an important time for beneficiaries in Cincinnati and across the country.
The 2024 Medicare open enrollment period lasts from October 15 to December 7. Depending on your circumstances, this may be the only time of year to make changes to your 2025 Medicare coverage.
Call to speak with a licensed insurance agent to find out if you're eligible to enroll in 2025 Medicare Advantage plans in Cincinnati.