Every minute, we help someone compare their Medicare Advantage plan options.2
Medicare Advantage Plans in Wake County, NC
Looking for Medicare Advantage plans in Wake County? Enter your ZIP below to compare affordable monthly premium plans in your area.
Wake County, NC, is home to 65 Medicare Advantage (Medicare Part C) plans in 2025.
Learn more about Medicare Advantage in North Carolina or call to speak with a licensed insurance agent who can help you compare Wake County Medicare Advantage plans and – if you're eligible – help you enroll.
We offer plans from Humana, UnitedHealthcare®, Anthem Blue Cross and Blue Shield*, Aetna, Cigna Healthcare, Wellcare, or Kaiser Permanente.
2024 Raleigh Medicare Advantage Plans
2024 Medicare Advantage plans in Raleigh and Wake County combine your Medicare Part A (hospital insurance) and Part B (medical insurance) coverage into one simple plan, and some plans may also offer additional benefits Part A and B don't cover.
These additional benefits may include things like prescription drug coverage, dental, hearing, vision, transportation, fitness club memberships and more. Original Medicare (Part A and Part B) doesn't cover these additional benefits.
You can get help comparing Medicare plans in Raleigh, Cary, Garner, Apex, Holly Springs and all over Wake Count by calling to speak with a licensed insurance agent, or you can start by exploring the list of 2024 Raleigh Medicare Advantage plans below.
2025 Medicare Advantage plans in Wake County
2025 Medicare Advantage Plans in Wake | |
---|---|
Number of unique plans | 65 |
Average monthly premium | $10.99 |
Average (in-network) out-of-pocket maximum | $7,240.00 |
Average Medicare Star Rating* | 3.91 |
While the number of unique plans in any county can change slightly every year, the table above presents a good idea of what you can expect to see in 2025.
The average monthly premium for Medicare Advantage plans in Wake is $10.99 per month in 2025, though there may be plans available where you live that feature different premiums.
Medicare Advantage plans in Wake County have an average Medicare Star Rating of 3.91 in 2025.* Plans rated four stars or higher are considered top-rated Medicare plans.
Premiums, deductibles and other costs may vary. The numbers reported in the table above are taken from the Centers for Medicare & Medicaid Services (CMS). A licensed insurance agent will be able to help you review and compare costs for specific plans available in North Carolina or wherever you may live.
* Every year, the Centers for Medicare & Medicaid Services (CMS) evaluates plans based on a 5-star rating system. 2025 Star Ratings have not yet been released but will be updated on this page as soon as the data is available.
List of Medicare Advantage plans in Wake County
The following table includes cost information and other plan details for Medicare Advantage plans available in Wake in 2025.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage | Medicare Star Rating |
---|---|---|---|---|---|---|
AARP Medicare Advantage Access from UHC NC-23 (PPO) | H2001-084-000 | $247.00 | $570.00 | $3,000.00 | Yes | 4 out of 5 stars |
AARP Medicare Advantage from UHC NC-0003 (PPO) | H2001-101-000 | $0.00 | $420.00 | $7,500.00 | Yes | 4 out of 5 stars |
AARP Medicare Advantage from UHC NC-0007 (HMO-POS) | H5253-039-000 | $0.00 | $340.00 | $5,900.00 | Yes | 4 out of 5 stars |
AARP Medicare Advantage from UHC NC-0010 (HMO-POS) | H5253-102-000 | $49.00 | $340.00 | $4,900.00 | Yes | 4 out of 5 stars |
AARP Medicare Advantage from UHC NC-0015 (HMO-POS) | H5253-117-000 | $0.00 | $255.00 | $3,900.00 | Yes | 4 out of 5 stars |
AARP Medicare Advantage from UHC NC-0016 (PPO) | H2406-034-000 | $46.00 | $420.00 | $3,800.00 | Yes | 4 out of 5 stars |
AARP Medicare Advantage from UHC NC-0017 (PPO) | H2406-098-000 | $0.00 | $420.00 | $5,500.00 | Yes | 4 out of 5 stars |
AARP Medicare Advantage Giveback from UHC NC-14 (HMO-POS) | H5253-110-000 | $0.00 | $570.00 | $8,900.00 | Yes | 4 out of 5 stars |
AARP Medicare Advantage Patriot No Rx NC-MA02 (HMO-POS) | H5253-040-000 | $0.00 | N/A | $7,900.00 | No | 4 out of 5 stars |
Aetna Medicare Assure (HMO D-SNP) | H3146-002-000 | $0.00 | $0.00 | $9,350.00 | Yes | 4 out of 5 stars |
Aetna Medicare Assure Flex (HMO D-SNP) | H3146-018-000 | $0.00 | $0.00 | $9,350.00 | Yes | 4 out of 5 stars |
Aetna Medicare Assure Primary (HMO D-SNP) | H3146-022-000 | $0.00 | $0.00 | $9,350.00 | Yes | 4 out of 5 stars |
Aetna Medicare Dual Choice (PPO D-SNP) | H5521-538-000 | $0.00 | $0.00 | $9,350.00 | Yes | 4.5 out of 5 stars |
Aetna Medicare Eagle (PPO) | H5521-241-000 | $0.00 | N/A | $6,750.00 | No | 4.5 out of 5 stars |
Aetna Medicare Premier (PPO) | H5521-609-000 | $0.00 | $250.00 | $6,750.00 | Yes | 4.5 out of 5 stars |
Aetna Medicare Primary (HMO) | H3146-021-000 | $0.00 | $0.00 | $6,350.00 | Yes | 4 out of 5 stars |
Aetna Medicare Value (HMO-POS) | H3146-004-000 | $0.00 | $0.00 | $4,900.00 | Yes | 4 out of 5 stars |
Aetna Medicare Value Plus (HMO) | H3146-006-000 | $15.00 | $250.00 | $5,500.00 | Yes | 4 out of 5 stars |
Blue Medicare Choice (HMO) | H3449-026-000 | $0.00 | $375.00 | $2,800.00 | Yes | 4.5 out of 5 stars |
Blue Medicare Enhanced (HMO-POS) | H3449-024-001 | $19.00 | $0.00 | $3,150.00 | Yes | 4.5 out of 5 stars |
Blue Medicare Essential (HMO) | H3449-027-001 | $0.00 | $590.00 | $8,300.00 | Yes | 4.5 out of 5 stars |
Blue Medicare Essential Plus (HMO-POS) | H3449-023-001 | $0.00 | $375.00 | $3,500.00 | Yes | 4.5 out of 5 stars |
Blue Medicare Freedom+ (PPO) | H3404-004-000 | $0.00 | N/A | $9,350.00 | No | 4.5 out of 5 stars |
Blue Medicare Medical Only (HMO-POS) | H3449-012-000 | $0.00 | N/A | $3,900.00 | No | 4.5 out of 5 stars |
Blue Medicare PPO Enhanced (PPO) | H3404-003-001 | $25.00 | $0.00 | $5,900.00 | Yes | 4.5 out of 5 stars |
Cigna Courage Medicare (HMO) | H9725-005-000 | $0.00 | N/A | $6,750.00 | No | 4 out of 5 stars |
Cigna Preferred Medicare (HMO) | H9725-009-004 | $0.00 | $0.00 | $3,750.00 | Yes | 4 out of 5 stars |
Cigna Preferred Plus Medicare (HMO) | H9725-006-000 | $11.00 | $0.00 | $4,150.00 | Yes | 4 out of 5 stars |
Cigna Preferred Savings Medicare (HMO) | H9725-015-004 | $0.00 | $0.00 | $6,700.00 | Yes | 4 out of 5 stars |
Cigna Preferred Select Medicare (HMO) | H9725-014-000 | $0.00 | $0.00 | $4,000.00 | Yes | 4 out of 5 stars |
Cigna TotalCare (HMO D-SNP) | H9725-003-000 | $0.00 | $0.00 | $9,350.00 | Yes | 4 out of 5 stars |
Cigna TotalCare Plus (HMO D-SNP) | H9725-013-000 | $0.00 | $0.00 | $9,350.00 | Yes | 4 out of 5 stars |
Experience Health Medicare Advantage (HMO) | H3777-001-004 | $25.00 | $0.00 | $3,900.00 | Yes | 4 out of 5 stars |
Healthy Blue + Medicare (HMO-POS D-SNP) | H9147-001-000 | $0.00 | $0.00 | $9,350.00 | Yes | 3.5 out of 5 stars |
Humana Dual Select H1036-307 (HMO D-SNP) | H1036-307-000 | $0.00 | $0.00 | $9,350.00 | Yes | 4 out of 5 stars |
Humana Dual Select H5525-072 (PPO D-SNP) | H5525-072-000 | $0.00 | $0.00 | $9,350.00 | Yes | 3.5 out of 5 stars |
Humana Full Access R0110-005 (Regional PPO) | R0110-005-000 | $128.00 | $480.00 | $9,350.00 | Yes | 3.5 out of 5 stars |
Humana Gold Plus - Diabetes and Heart (HMO C-SNP) | H1036-308-000 | $0.00 | $450.00 | $9,350.00 | Yes | 4 out of 5 stars |
Humana Gold Plus Giveback H1036-318 (HMO-POS) | H1036-318-000 | $0.00 | $450.00 | $9,350.00 | Yes | 4 out of 5 stars |
Humana Gold Plus H1036-233 (HMO-POS) | H1036-233-000 | $0.00 | $350.00 | $9,350.00 | Yes | 4 out of 5 stars |
Humana Gold Plus H1036-291 (HMO-POS) | H1036-291-000 | $0.00 | $250.00 | $6,750.00 | Yes | 4 out of 5 stars |
Humana Gold Plus SNP-DE H1036-167 (HMO D-SNP) | H1036-167-000 | $0.00 | $0.00 | $9,350.00 | Yes | 4 out of 5 stars |
Humana USAA Honor Giveback (PPO) | H5525-065-000 | $0.00 | N/A | $9,350.00 | No | 3.5 out of 5 stars |
Humana USAA Honor Giveback (Regional PPO) | R0110-006-000 | $0.00 | N/A | $9,350.00 | No | 3.5 out of 5 stars |
HumanaChoice Giveback H5525-035 (PPO) | H5525-035-000 | $0.00 | $450.00 | $9,350.00 | Yes | 3.5 out of 5 stars |
HumanaChoice H5216-211 (PPO) | H5216-211-000 | $66.00 | $350.00 | $9,350.00 | Yes | 3.5 out of 5 stars |
HumanaChoice H5525-050 (PPO) | H5525-050-000 | $0.00 | $350.00 | $9,350.00 | Yes | 3.5 out of 5 stars |
HumanaChoice H5525-070 (PPO) | H5525-070-000 | $51.20 | $590.00 | $9,350.00 | Yes | 3.5 out of 5 stars |
HumanaChoice H5525-083 (PPO) | H5525-083-000 | $0.00 | $450.00 | $9,350.00 | Yes | 3.5 out of 5 stars |
HumanaChoice R0110-004 (Regional PPO) | R0110-004-000 | $0.00 | N/A | $7,550.00 | No | 3.5 out of 5 stars |
HumanaChoice SNP-DE H5525-036 (PPO D-SNP) | H5525-036-000 | $0.00 | $0.00 | $9,350.00 | Yes | 3.5 out of 5 stars |
UHC Complete Care NC-28 (HMO-POS C-SNP) | H5253-189-000 | $0.00 | $255.00 | $3,900.00 | Yes | 4 out of 5 stars |
UHC Dual Complete NC-D001 (HMO-POS D-SNP) | H5253-041-000 | $0.00 | $0.00 | $9,350.00 | Yes | 4 out of 5 stars |
UHC Dual Complete NC-S001 (PPO D-SNP) | H1889-005-000 | $0.00 | $0.00 | $9,350.00 | Yes | 3.5 out of 5 stars |
UHC Dual Complete NC-S2 (PPO D-SNP) | H1889-034-000 | $0.00 | $0.00 | $9,350.00 | Yes | 3.5 out of 5 stars |
UHC Dual Complete NC-S3 (HMO-POS D-SNP) | H5253-184-000 | $0.00 | $0.00 | $9,350.00 | Yes | 4 out of 5 stars |
UHC Dual Complete NC-V001 (HMO-POS D-SNP) | H5253-116-000 | $0.00 | $0.00 | $4,500.00 | Yes | 4 out of 5 stars |
Wellcare Assist Open (PPO) | H1914-009-000 | $32.20 | $500.00 | $4,200.00 | Yes | 3.5 out of 5 stars |
Wellcare Dual Access (HMO-POS D-SNP) | H4073-002-000 | $0.00 | $0.00 | $9,350.00 | Yes | 3.5 out of 5 stars |
Wellcare Dual Liberty Open (PPO D-SNP) | H1914-008-000 | $0.00 | $0.00 | $9,350.00 | Yes | 3.5 out of 5 stars |
Wellcare Dual Reserve (HMO-POS D-SNP) | H4073-003-000 | $0.00 | $0.00 | $9,350.00 | Yes | 3.5 out of 5 stars |
Wellcare Giveback Open (PPO) | H1914-010-000 | $0.00 | $410.00 | $8,300.00 | Yes | 3.5 out of 5 stars |
Wellcare Patriot Giveback Open (PPO) | H1914-011-000 | $0.00 | N/A | $8,850.00 | No | 3.5 out of 5 stars |
Wellcare Simple (HMO-POS) | H4073-001-000 | $0.00 | $420.00 | $3,500.00 | Yes | 3.5 out of 5 stars |
Wellcare Simple Open (PPO) | H1914-007-000 | $0.00 | $420.00 | $4,200.00 | Yes | 3.5 out of 5 stars |
Fall Medicare open enrollment in Raleigh
Fall Medicare open enrollment is an important time for beneficiaries in Raleigh and across the country.
The 2023 Medicare open enrollment period started on October 15 and only lasts until December 7. Depending on your circumstances, this may be the only time of year to make changes to your 2024 Medicare coverage.
Call to speak with a licensed insurance agent to find out if you're eligible to enroll in 2024 Medicare Advantage plans in Raleigh and Wake County.