We help someone enroll in a Medicare Advantage plan every 60 seconds.1
Medicare Advantage Plans in Atchison County, MO
Looking for Medicare Advantage plans in Atchison County? Enter your ZIP Code below to compare affordable monthly premium plans in your area.
Atchison County, MO, is home to 35 Medicare Advantage (Medicare Part C) plans in 2026.
Learn more about Medicare Advantage in Missouri or call to speak with a licensed insurance agent who can help you compare Atchison County Medicare Advantage plans and – if you're eligible – help you enroll.
We offer plans from Humana, UnitedHealthcare®, Anthem Blue Cross and Blue Shield*, Aetna, HealthspringSM, Wellcare, or Kaiser Permanente.
Enrollment may be limited to certain times of the year. See why you may be able to enroll today.
2026 Medicare Advantage plans in Atchison County
| 2026 Medicare Advantage Plans in Atchison | |
|---|---|
| Number of unique plans | 35 |
| Average monthly premium | $19.71 |
| Average (in-network) out-of-pocket maximum | $4,949.94 |
| Average Medicare Star Rating* | 2.99 |
While the number of unique plans in any county can change slightly every year, the table above presents a good idea of what you can expect to see in 2026.
The average monthly premium for Medicare Advantage plans in Atchison is $19.71 per month in 2026, though there may be plans available where you live that feature different premiums.
Medicare Advantage plans in Atchison County have an average Medicare Star Rating of 2.99 in 2026.* Plans rated four stars or higher are considered top-rated Medicare plans.
Premiums, deductibles and other costs may vary. The numbers reported in the table above are taken from the Centers for Medicare & Medicaid Services (CMS). A licensed insurance agent will be able to help you review and compare costs for specific plans available in Missouri or wherever you may live.
* Every year, the Centers for Medicare & Medicaid Services (CMS) evaluates plans based on a 5-star rating system.
List of Medicare Advantage plans in Atchison County
The following table includes cost information and other plan details for Medicare Advantage plans available in Atchison County in 2026.
| Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage | Medicare Star Rating |
|---|---|---|---|---|---|---|
| AARP Medicare Advantage Essentials from UHC KC-4 (PPO) | H8768-023-000 | $0.00 | $600.00 | $4,900.00 | Yes | 3.5 out of 5 stars |
| AARP Medicare Advantage Essentials from UHC KC-6 (HMO-POS) | H2802-076-000 | $0.00 | $440.00 | $3,900.00 | Yes | 4 out of 5 stars |
| AARP Medicare Advantage Extras from UHC KC-2 (HMO-POS) | H2802-032-000 | $0.00 | $520.00 | $5,900.00 | Yes | 4 out of 5 stars |
| AARP Medicare Advantage from UHC KC-0003 (HMO-POS) | H2802-033-000 | $49.00 | $440.00 | $3,800.00 | Yes | 4 out of 5 stars |
| AARP Medicare Advantage Patriot No Rx KS-MA01 (PPO) | H8768-025-000 | $0.00 | N/A | $6,700.00 | No | 3.5 out of 5 stars |
| AARP Medicare Advantage Patriot No Rx KS-MA2 (HMO-POS) | H2802-077-000 | $0.00 | N/A | $6,700.00 | No | 4 out of 5 stars |
| Aetna Medicare Dual Care (HMO D-SNP) | H5325-003-000 | $0.00 | $615.00 | $0.00 | Yes | 3.5 out of 5 stars |
| Aetna Medicare Eagle (HMO-POS) | H2663-025-000 | $0.00 | N/A | $5,500.00 | No | 4 out of 5 stars |
| Aetna Medicare Elite (PPO) | H1608-052-000 | $0.00 | $615.00 | $6,750.00 | Yes | 3.5 out of 5 stars |
| Aetna Medicare Full Dual Care (HMO D-SNP) | H5325-012-000 | $0.00 | $615.00 | $0.00 | Yes | 3.5 out of 5 stars |
| Aetna Medicare Signature (HMO) | H2663-042-000 | $0.00 | $615.00 | $6,750.00 | Yes | 4 out of 5 stars |
| Aetna Medicare Value Plus (HMO) | H2663-056-000 | $38.30 | $615.00 | $6,750.00 | Yes | 4 out of 5 stars |
| DEVOTED C-SNP PLUS 016 MO (HMO C-SNP) | H2041-016-000 | $43.00 | $615.00 | $9,250.00 | Yes | Plan too new to be measured |
| DEVOTED C-SNP PREMIUM 013 MO (HMO C-SNP) | H2041-013-000 | $43.00 | $615.00 | $4,200.00 | Yes | Plan too new to be measured |
| DEVOTED CORE 003 MO (HMO) | H2041-003-000 | $0.00 | $375.00 | $3,600.00 | Yes | Plan too new to be measured |
| DEVOTED DUAL 008 MO (HMO D-SNP) | H2041-008-000 | $37.10 | $615.00 | $3,600.00 | Yes | Plan too new to be measured |
| DEVOTED DUAL FULL 011 MO (HMO D-SNP) | H2041-011-000 | $0.00 | $615.00 | $9,250.00 | Yes | Plan too new to be measured |
| DEVOTED DUAL PLUS 007 MO (HMO D-SNP) | H2041-007-000 | $0.00 | $615.00 | $9,250.00 | Yes | Plan too new to be measured |
| DEVOTED GIVEBACK 004 MO (HMO) | H2041-004-000 | $0.00 | $605.00 | $7,000.00 | Yes | Plan too new to be measured |
| Humana Gold Choice H8145-006 (PFFS) | H8145-006-000 | $37.00 | $615.00 | N/A | Yes | 3.5 out of 5 stars |
| Humana Gold Choice H8145-126 (PFFS) | H8145-126-000 | $0.00 | N/A | N/A | No | 3.5 out of 5 stars |
| Humana USAA Honor Giveback (PPO) | H7617-012-000 | $0.00 | N/A | $4,700.00 | No | 4.5 out of 5 stars |
| Humana USAA Honor Giveback (Regional PPO) | R1532-001-000 | $0.00 | N/A | $5,500.00 | No | 2.5 out of 5 stars |
| HumanaChoice H7617-007 (PPO) | H7617-007-000 | $47.00 | $615.00 | $9,250.00 | Yes | 4.5 out of 5 stars |
| HumanaChoice R1532-002 (Regional PPO) | R1532-002-000 | $50.00 | $615.00 | $7,450.00 | Yes | 2.5 out of 5 stars |
| HumanaChoice SNP-DE H5216-164 (PPO D-SNP) | H5216-164-000 | $28.20 | $615.00 | $9,250.00 | Yes | 3.5 out of 5 stars |
| HumanaChoice SNP-DE H7617-006 (PPO D-SNP) | H7617-006-000 | $0.00 | $0.00 | $0.00 | Yes | 4.5 out of 5 stars |
| UHC Complete Care AM-1 (Regional PPO C-SNP) | R3444-009-000 | $56.00 | $600.00 | $6,700.00 | Yes | 3 out of 5 stars |
| UHC Complete Care MO-1 (PPO C-SNP) | H2001-055-000 | $0.00 | $440.00 | $4,900.00 | Yes | 4.5 out of 5 stars |
| UHC Complete Care Support AM-1A (Regional PPO C-SNP) | R3444-008-000 | $30.10 | $615.00 | $9,250.00 | Yes | 3 out of 5 stars |
| UHC Dual Complete MO-S001 (HMO-POS D-SNP) | H0169-002-000 | $25.10 | $615.00 | $0.00 | Yes | 4 out of 5 stars |
| UHC Dual Complete MO-S002 (PPO D-SNP) | H2001-040-000 | $43.00 | $615.00 | $0.00 | Yes | 4.5 out of 5 stars |
| UHC Dual Complete MO-S3 (HMO-POS D-SNP) | H0169-009-000 | $43.00 | $615.00 | $0.00 | Yes | 4 out of 5 stars |
| UHC Dual Complete MO-V001 (HMO-POS D-SNP) | H0169-008-000 | $14.10 | $615.00 | $3,200.00 | Yes | 4 out of 5 stars |
| UHC Medicare Advantage AM-0002 (Regional PPO) | R3444-012-000 | $106.00 | $600.00 | $9,250.00 | Yes | 3 out of 5 stars |
List of Medicare Prescription Drug Plans in Atchison County
The following table includes cost information and other plan details for Medicare Prescription Drug Plans available in Atchison County in 2026.
| Plan Name | Plan Code | Monthly Premium | Deductible | Preferred Pharmacies | Accepts Mail Order | Medicare Star Rating |
|---|---|---|---|---|---|---|
| AARP Medicare Rx Preferred from UHC (PDP) | S5921-399-000 | $125.40 | $130.00 | Yes | Yes | 2 out of 5 stars |
| AARP Medicare Rx Saver from UHC (PDP) | S5921-363-000 | $71.90 | $615.00 | Yes | Yes | 2 out of 5 stars |
| HealthSpring Assurance Rx (PDP) | S5617-088-000 | $74.30 | $615.00 | Yes | Yes | 2.5 out of 5 stars |
| HealthSpring Extra Rx (PDP) | S5617-368-000 | $70.70 | $615.00 | Yes | Yes | 2.5 out of 5 stars |
| Humana Basic Rx Plan (PDP) | S5884-140-000 | $16.50 | $615.00 | Yes | Yes | Plan too new to be measured |
| Humana Premier Rx Plan (PDP) | S5884-164-000 | $126.40 | $0.00 | Yes | Yes | Plan too new to be measured |
| Humana Value Rx Plan (PDP) | S5884-197-000 | $33.70 | $601.00 | Yes | Yes | Plan too new to be measured |
| SilverScript Choice (PDP) | S5601-036-000 | $94.90 | $615.00 | No | Yes | 3 out of 5 stars |