Every minute, we help someone compare their Medicare Advantage plan options.2
Medicare Advantage Plans in Cook County, IL
Looking for Medicare Advantage plans in Cook County? Enter your ZIP below to compare affordable monthly premium plans in your area.
Cook County, IL, is home to 56 Medicare Advantage (Medicare Part C) plans in 2025.
Learn more about Medicare Advantage in Illinois or call to speak with a licensed insurance agent who can help you compare Cook County Medicare Advantage plans and – if you're eligible – help you enroll.
We offer plans from Humana, UnitedHealthcare®, Anthem Blue Cross and Blue Shield*, Aetna, Cigna Healthcare, Wellcare, or Kaiser Permanente.
2025 Chicago Medicare Advantage Plans
2025 Chicago Medicare Advantage plans can are typically HMO or PPO plans, though a wider range of plans is available.
Medicare Advantage plans in Chicago have one thing in common, though: they may offer additional benefits to go along with your Medicare Part A (hospital insurance) and Part B (medical insurance) coverage.
These additional benefits may include things like prescription drug coverage, dental, hearing, vision, transportation, fitness club memberships and more. Original Medicare (Part A and Part B) doesn't cover these additional benefits.
You can get help comparing Medicare Advantage plans in Chicago and all across Cook County by calling to speak with a licensed insurance agent, or you can start by exploring the list of 2025 Chicago Medicare Advantage plans below.
2025 Medicare Advantage plans in Cook County
2025 Medicare Advantage Plans in Cook | |
---|---|
Number of unique plans | 56 |
Average monthly premium | $11.08 |
Average (in-network) out-of-pocket maximum | $4,878.38 |
Average Medicare Star Rating* | 3.29 |
While the number of unique plans in any county can change slightly every year, the table above presents a good idea of what you can expect to see in 2025.
The average monthly premium for Medicare Advantage plans in Cook is $11.08 per month in 2025, though there may be plans available where you live that feature different premiums.
Medicare Advantage plans in Cook County have an average Medicare Star Rating of 3.29 in 2025.* Plans rated four stars or higher are considered top-rated Medicare plans.
Premiums, deductibles and other costs may vary. The numbers reported in the table above are taken from the Centers for Medicare & Medicaid Services (CMS). A licensed insurance agent will be able to help you review and compare costs for specific plans available in Illinois or wherever you may live.
* Every year, the Centers for Medicare & Medicaid Services (CMS) evaluates plans based on a 5-star rating system. 2025 Star Ratings have not yet been released but will be updated on this page as soon as the data is available.
List of Medicare Advantage plans in Cook County
The following table includes cost information and other plan details for Medicare Advantage plans available in Cook in 2025.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max | Prescription Drug Coverage | Medicare Star Rating |
---|---|---|---|---|---|---|
AARP Medicare Advantage from UHC IL-0001 (HMO-POS) | H2802-025-000 | $26.00 | $340.00 | $2,900.00 | Yes | 4 out of 5 stars |
AARP Medicare Advantage from UHC IL-0002 (HMO-POS) | H2802-054-000 | $0.00 | $340.00 | $3,500.00 | Yes | 4 out of 5 stars |
AARP Medicare Advantage from UHC IL-0004 (PPO) | H8768-005-000 | $43.00 | $495.00 | $5,400.00 | Yes | 3 out of 5 stars |
AARP Medicare Advantage from UHC IL-5 (PPO) | H8768-010-000 | $0.00 | $495.00 | $6,700.00 | Yes | 3 out of 5 stars |
AARP Medicare Advantage from UHC IL-8 (HMO-POS) | H2802-024-000 | $0.00 | $340.00 | $2,900.00 | Yes | 4 out of 5 stars |
AARP Medicare Advantage Patriot No Rx IL-MA01 (PPO) | H8768-019-000 | $0.00 | N/A | $6,700.00 | No | 3 out of 5 stars |
Aetna Medicare Choice (PPO) | H7301-013-000 | $0.00 | $590.00 | $4,750.00 | Yes | 4 out of 5 stars |
Aetna Medicare Eagle (PPO) | H5521-286-000 | $0.00 | N/A | $4,900.00 | No | 4.5 out of 5 stars |
Aetna Medicare Enhanced Select (PPO) | H7301-015-000 | $176.00 | $590.00 | $1,500.00 | Yes | 4 out of 5 stars |
Aetna Medicare Premier (HMO-POS) | H1206-003-000 | $0.00 | $590.00 | $6,000.00 | Yes | Plan too new to be measured |
Aetna Medicare Premier Plus (PPO) | H5521-016-000 | $31.00 | $590.00 | $4,500.00 | Yes | 4.5 out of 5 stars |
Aetna Medicare Prime (HMO-POS) | H3192-001-000 | $0.00 | $590.00 | $4,900.00 | Yes | 3.5 out of 5 stars |
Aetna Medicare Prime Chronic Care (HMO C-SNP) | H1206-004-000 | $0.00 | $300.00 | $6,750.00 | Yes | Plan too new to be measured |
Aetna Medicare Prime Chronic Value (HMO C-SNP) | H1206-005-000 | $22.80 | $590.00 | $9,350.00 | Yes | Plan too new to be measured |
Aetna Medicare Value (PPO) | H5521-086-000 | $0.00 | $590.00 | $4,900.00 | Yes | 4.5 out of 5 stars |
Aetna Medicare Value Plus (PPO) | H7301-022-000 | $17.00 | $590.00 | $6,000.00 | Yes | 4 out of 5 stars |
Cigna Preferred Medicare (HMO) | H4513-085-000 | $0.00 | $0.00 | $2,350.00 | Yes | 4.5 out of 5 stars |
Cigna Preferred Savings Medicare (HMO) | H4513-086-000 | $0.00 | $0.00 | $4,500.00 | Yes | 4.5 out of 5 stars |
Cigna Premier Medicare (HMO-POS) | H4513-084-000 | $0.00 | $0.00 | $3,250.00 | Yes | 4.5 out of 5 stars |
Cigna True Choice Courage Medicare (PPO) | H7849-078-000 | $0.00 | N/A | $5,100.00 | No | 3 out of 5 stars |
Devoted CHOICE Illinois (PPO) | H6545-001-000 | $0.00 | $590.00 | $4,150.00 | Yes | 3.5 out of 5 stars |
Devoted CORE Illinois (HMO) | H7151-001-000 | $0.00 | $590.00 | $3,200.00 | Yes | 4 out of 5 stars |
Devoted GIVEBACK Illinois (HMO) | H7151-003-000 | $0.00 | $590.00 | $8,850.00 | Yes | 4 out of 5 stars |
Humana Community HMO Diabetes and Heart (HMO C-SNP) | H1468-017-000 | $0.00 | $0.00 | $3,300.00 | Yes | 4 out of 5 stars |
Humana Full Access H5216-412 (PPO) | H5216-412-000 | $0.00 | $250.00 | $4,850.00 | Yes | 3.5 out of 5 stars |
Humana Full Access H5216-412 (PPO) | H5216-412-000 | $0.00 | $250.00 | $4,850.00 | Yes | 3.5 out of 5 stars |
Humana Gold Choice H8145-006 (PFFS) | H8145-006-000 | $38.00 | $590.00 | N/A | Yes | 4 out of 5 stars |
Humana Gold Plus - Diabetes and Heart (HMO C-SNP) | H1468-022-000 | $6.20 | $590.00 | $9,350.00 | Yes | 4 out of 5 stars |
Humana Gold Plus Giveback H1468-021 (HMO) | H1468-021-000 | $0.00 | $250.00 | $4,150.00 | Yes | 4 out of 5 stars |
Humana Gold Plus Giveback H1468-021 (HMO) | H1468-021-000 | $0.00 | $250.00 | $4,150.00 | Yes | 4 out of 5 stars |
Humana Gold Plus H1468-013 (HMO) | H1468-013-000 | $0.00 | $0.00 | $2,150.00 | Yes | 4 out of 5 stars |
Humana USAA Honor Giveback (PPO) | H5216-355-000 | $0.00 | N/A | $5,500.00 | No | 3.5 out of 5 stars |
Humana USAA Honor Giveback (PPO) | H5216-258-000 | $0.00 | N/A | $5,500.00 | No | 3.5 out of 5 stars |
Humana USAA Honor Giveback (Regional PPO) | R5361-001-000 | $0.00 | N/A | $6,750.00 | No | 3.5 out of 5 stars |
HumanaChoice H5216-013 (PPO) | H5216-013-000 | $88.00 | $250.00 | $6,750.00 | Yes | 3.5 out of 5 stars |
HumanaChoice H5216-251 (PPO) | H5216-251-000 | $0.00 | $250.00 | $3,800.00 | Yes | 3.5 out of 5 stars |
HumanaChoice H5216-283 (PPO) | H5216-283-000 | $22.80 | $590.00 | $4,900.00 | Yes | 3.5 out of 5 stars |
HumanaChoice R5361-002 (Regional PPO) | R5361-002-000 | $104.00 | $590.00 | $7,200.00 | Yes | 3.5 out of 5 stars |
Molina Medicare Choice Care (HMO) | H2715-003-000 | $0.00 | $0.00 | $9,350.00 | Yes | Not enough data available |
Molina Medicare Choice Care (HMO) | H2715-003-000 | $0.00 | $0.00 | $9,350.00 | Yes | Not enough data available out of 5 stars |
UHC Complete Care IL-7 (HMO-POS C-SNP) | H2802-067-000 | $22.80 | $590.00 | $3,500.00 | Yes | 4 out of 5 stars |
UHC Complete Care Support IL-1A (PPO C-SNP) | H2001-038-000 | $22.80 | $590.00 | $9,350.00 | Yes | 4 out of 5 stars |
Wellcare Giveback Open (PPO) | H6713-002-000 | $0.00 | $420.00 | $5,000.00 | Yes | 3 out of 5 stars |
Wellcare Patriot Giveback Open (PPO) | H6713-003-000 | $0.00 | N/A | $5,500.00 | No | 3 out of 5 stars |
Wellcare Simple (HMO-POS) | H1416-009-000 | $0.00 | $420.00 | $2,500.00 | Yes | 3.5 out of 5 stars |
Wellcare Simple Essential (HMO) | H5779-002-000 | $0.00 | $420.00 | $2,900.00 | Yes | 3 out of 5 stars |
Wellcare Simple Essential Value (HMO) | H5779-009-000 | $0.00 | $420.00 | $2,900.00 | Yes | 3 out of 5 stars |
Wellcare Simple Exclusive (HMO) | H5779-007-000 | $0.00 | $420.00 | $2,700.00 | Yes | 3 out of 5 stars |
Wellcare Simple Open (PPO) | H6713-001-000 | $0.00 | $420.00 | $3,200.00 | Yes | 3 out of 5 stars |
Wellcare Simple Value (HMO-POS) | H1416-082-000 | $0.00 | $420.00 | $2,500.00 | Yes | 3.5 out of 5 stars |
Zing Choice IL (HMO) | H4624-001-000 | $0.00 | $0.00 | $3,850.00 | Yes | na |
Zing Elite Diabetes & Heart IL (HMO C-SNP) | H4624-028-000 | $0.00 | $0.00 | $3,200.00 | Yes | 3.5 out of 5 stars |
Zing Elite Select IL (HMO) | H4624-030-000 | $0.00 | $0.00 | $3,190.00 | Yes | 3.5 out of 5 stars |
Zing ESRD Select IL (HMO C-SNP) | H4624-029-000 | $0.00 | $0.00 | $4,950.00 | Yes | 3.5 out of 5 stars |
Zing Essential Wellness Diabetes & Heart IL (HMO C-SNP) | H4624-010-000 | $0.00 | $0.00 | $3,650.00 | Yes | 3.5 out of 5 stars |
Zing Select Diabetes & Heart Complete IL (HMO C-SNP) | H4624-027-000 | $0.00 | $590.00 | $9,350.00 | Yes | 3.5 out of 5 stars |
Fall Medicare open enrollment in Chicago
Fall Medicare open enrollment is an important time of year for Chicago Medicare beneficiaries. Depending on your circumstances, this may be the only time of year to make changes to your 2025 Medicare coverage.
The 2024 Medicare open enrollment period lasts from October 15 to December 7.
Call to speak with a licensed insurance agent to find out if you're eligible to enroll in 2025 Medicare Advantage plans in Chicago.